RESEARCH SUPERVISION (PHD)
1. Completed
S.no | Name of the Research Scholar | Title of the Work | Year of Awarded | Registered University | Supervisor/Co-Supervisor |
---|---|---|---|---|---|
1 | Mr. Nekkanti Venkata Rao(Reg.No.10305001) | Qualitative and Quantitative Parametric Substantiation forRecognition of Text in Ancient Documents | 2018 | KL University Vaddeswaram India | Supervisor |
2 | Mr. Akella Ramakrishna (Reg.No.13304005)) | Hybrid Directional Channel Models for Secured Device to Device Communication | 2018 | KL University Vaddeswaram India | Supervisor |
3 | Mr.Kameswara Rao Buragapu (Reg.No.10022P0542) | An Optimized Routing Technique for Cluster based Pollution Control MANET | 2019 | JNTU Kakinada Kakinada India | Supervisor |
4 | Mrs. Rayi.Sailaja (Reg.No.13022P0514) | Privacy and Protection of Medical Sensitive Data Using an Integrated Secured Framework | 2020 | JNTU Kakinada Kakinada India | Co- Supervisor |
5 | Mr. T. Siva Rama Krishna (Reg.No. 13022P0505) | Log Analysis Methods for Assisting Crime Investigations in Cloud Environments | 2021 | JNTU Kakinada Kakinada India | Supervisor |
6 | Ms. K. Pratyusha (Reg.No. 15022P0534) | A Cognitive Forensics Olfactory Biometric Scheme for an Intelligent Environment | 2022 | JNTU Kakinada Kakinada India | Supervisor |
2. Under Process
Supervisor: 12
S.no | Name of the Research Scholar | Area of the work | Year of Registration | Registered University | Supervisor/Co-Supervisor |
---|---|---|---|---|---|
1 | Mr. S. Suresh Babu (Reg. No. 12022P0530) | Image Processing | 2012 | JNTUK | Supervisor |
2 | Mr. V. Venkateswara Rao (Reg. No. 13022P0526) | Network Security & Forensics | 2013 | JNTUK | Supervisor |
3 | Mr. T. Anji Kumar (Reg. No. 15022P0511) | Network Security | 2016 | JNTUK | Supervisor |
4 | Mr. A. Chandra (Reg. No. 15022P0530) | Adhoc Networks & Security | 2016 | JNTUK | Supervisor |
5 | Mr. Anil Kumar Prathipati (Reg. No. 18022P0520) | Speech Processing | 2018 | JNTUK | Supervisor |
6 | Manas Kumar Yogi (Reg. No. 19022P0502) | Cyber Security | 2019 | JNTUK | Supervisor |
7 | Tamminina Ammannamma (Reg. No. 19022P0549) | Cyber Security | 2019 | JNTUK | Supervisor |
8 | Sridevi Gadde (Reg. No. Y19CSEPT003) | Machine Learning | 2019 | Centurion University | Supervisor |
9 | Chintalapudi Subhash (Reg. No. 21022P0541) | Digital Forensics and Cyber Security | 2022 | JNTUK | Supervisor |
10 | Cholla. Priyadarshini (Reg. No. 21022P0561) | Cyber Security | 2022 | JNTUK | Supervisor |
11 | Burra Lalitha Rajeswari (Reg. No. 22022P0515) | Cyber Security and Machine Learning | 2022 | JNTUK | Supervisor |
12 | Shaik. Saida (Reg. No. 22022P0527) | Network Security | 2022 | JNTUK | Supervisor |
Co-Supervisor: 08
S.no | Name of the Research Scholar | Area of the work | Year of Registration | Registered University | Supervisor/Co-Supervisor |
---|---|---|---|---|---|
1 | Ch S V V S N Murty (Reg. No. 12022P0520) | Data Mining | 2012 | JNTUK | Co-Supervisor |
2 | Mr. Immadi Murali Krishna (Reg. No. 12022P0519) | Image Processing | 2012 | JNTUK | Co-Supervisor |
3 | Mr. M.M NareshBabu (Reg. No. 13022P0529) | Network Security & Cryptography | 2013 | JNTUK | Co-Supervisor |
4 | Mr. Katari Praveen Kumar (Reg. No. 14022P0526) | Network Security & Cryptography | 2014 | JNTUK | Co-Supervisor |
5 | A. Bhavani (Reg. No. 19022P0537) | Delay Tolerant Network | 2019 | JNTUK | Co-Supervisor |
6 | Suryakala Eswari (Reg. No. 19022P0507) | Image Processing | 2019 | JNTUK | Co-Supervisor |
7 | Nagalakshmi Panchakatla (Reg. No. 21022P0558) | Cyber Security with Machine Learning | 2022 | JNTUK | Co-Supervisor |
8 | Babu Bulla (Reg. No. 21022P0537) | Intrusion Detection System using Machine Learning | 2022 | JNTUK | Co-Supervisor |